LIST OF MAJOR PROJECTS
No | PROJECT NAME | SCOPE OF WORK | CLIENT | CONSULTANT | MAIN CONTRACTOR | YEAR OF COMPLETION |
---|---|---|---|---|---|---|
1. | Masaar Development Infrastructure Sales Precinct and Buffer Zone – Infrastructure | Supply, Installation, Testing and Commissioning of Street Lighting Works | Masaar Development LLC | Parsons Overseas Ltd | Al Marwan General Contracting LLC | 2023 |
2. | Contract 301-976 Construction of TSE Pumping Station at Al Houmah – Sharjah | Supply, Installation, Testing & Commissioning of Pumping Station Electromechanical Works | Government of Sharjah Department of Public Works | Jacobs (a ch2m hill company) | Darwish Engineering Emirates | 2023 |
3. | 1030- Construction of Potable Water Transmission Pipeline and RO Water Transfer Pump Station, Farm in Dhadna at Fujairah | Supply, Installation, Testing and Commissioning of Potable Water Pumping Station Electromechanical Works | HH Sheikh Mansour Bin Zayed Al Nahyan Engineering Office | Parsons Overseas Limited | Darwish Engineering Emirates | 2023 |
4. | 301-974 Extension of Storm Water & Ground Water Drainage Network – H.H. Dr. Sultan Al Qasimi Center for Gulf Studies at the University City | Supply, Installation, Testing and Commissioning of Storm Water Drainage Pumping Station Electromechanical Works | Government of Sharjah Department of Public Works | Jacobs (a ch2m hill company) | Dar Alwd Construction | 2023 |
5. | Contract No. 301-929 Construction of Main Sewage Pump Station at Muwaileh Area and Rising Main to Al Houma STP-Sharjah | Supply, Installation, Testing and Commissioning of Sewage Pumping Station Electromechanical Works | Government of Sharjah – Department of Public Works | Jacobs (a ch2m hill company) | Darwish Engineering Emirates | 2023 |
6. | Al Jada Development-Infrastructure Works Package-2 Stage-1 | Supply, Installation, Testing and Commissioning of Street Lighting Works | Arada Developments L.L.C | Jacobs (a ch2m hill company). | Al Marwan General Contracting Co. L.L.C | 2023 |
7. | Masaar Development Infrastructure Works Phase-1 (Irrigation Pumping Station) | Supply, Installation, Testing & Commissioning of the Irrigation Pumping Station Electromechanical Works | Masaar Development LLC | Parsons Overseas Limited | Darwish Engineering Emirates | 2023 |
8. | Contract No.302-004 Extending Irrigation Line from the Existing Line in the Sharjah Park Area to the Site of the Botanical Garden in Al Dhaid | Supply, Installation, Testing & Commissioning of the Flow Control Valves Electromechanical Works | Government of Sharjah Department of Public Works | Jacobs (a ch2m hill company). | Darwish Engineering Emirates | 2023 |
9. | Al Dhaid Project- Phase 2 Protected Area (Zone-1,4 and 18) | Supply, Installation, Testing and Commissioning of TSE Booster Pumping Station and Potable Water Pumping Station Electromechanical Works | Government of Sharjah – H. H. Rulers Office | Jacobs (a ch2m hill company) | Orient Irrigation Services Landscaping | 2022 |
10. | Sharjah Safari Project-Dhaid Protected Area Phase-2 | Supply, Installation, Testing and Commissioning of ICA Works and Supply, Installation, Testing and Commissioning of Foul Lifting Station Electromechanical Works | Government of Sharjah – H. H. Rulers Office | Jacobs (a ch2m hill company) | Darwish Engineering Emirates | 2022 |
11. | Juwaizea Development, Sharjah Roads and Infrastructure Works | Supply, Installation, Testing and Commissioning of Sewerage Lifting Station Electromechanical Works. | Tilal Properties L.L.C | Khatib & Alami Consolidated Engineering | Al Marwan General Contracting Co. L.L.C | 2021 |
12. | Nasma Residence – Infrastructure Works | Supply, Installation, Testing and Commissioning of Street Lighting Works and Irrigation Pumping Station Electromechanical Works | Arada Developments L.L.C | Khatib & Alami Consolidated Engineering | Darwish Engineering Emirates | 2021 |
13. | Al Dhaid Project – Phase 2 Protected Area | Supply, Installation, Testing and Commissioning of TSE Pumping Station Electromechanical Works | Government of Sharjah – H. H. Rulers Office | Jacobs (a ch2m hill company). | Darwish Engineering Emirates | 2021 |
14. | Al Dhaid Project – Phase 2 Protected Area Al Dhaid (Zone 8, 9 & 10) | Supply, Installation, Testing and Commissioning of Potable Water Pumping Station Electromechanical Works | Government of Sharjah – H. H. Rulers Office | Jacobs (a ch2m hill company). | Darwish Engineering Emirates | 2021 |
15. | Al Dhaid Project – Phase 2 Protected Area Al Dhaid (Zone 2 & 3) | Supply, Installation, Testing and Commissioning of Potable Water Pumping Station Electromechanical Works | Government of Sharjah – H. H. Rulers Office | Jacobs (a ch2m hill company). | Darwish Engineering Emirates | 2021 |
16. | Contract No 301-811-A Internal Roads and Storm Water Drainage at Sports Club Khorfakkan | Supply, Installation, Testing and Commissioning of Storm Water Pumping Station Electromechanical Works. | Government of Sharjah Directorate of Public Works | Jacobs (a ch2m hill company) | Al Marfaa Roads Cont. Co. | 2021 |
17. | Contract No 801-462 Rehabilitation of Al Ramtha and Al Quoz Pumping Stations- Sharjah | Rehabilitation of Al Ramtha and Al Quoz Sewerage Pumping Stations. | Government of Sharjah, Directorate of Public Works | Jacobs (Halcrow International) | Sea Rock Tech Cont. L.L.C | 2021 |
18. | Al Jada Package-4, Temporary Access Road from Dhaid Road | Supply, Installation, Testing and Commissioning of Street Lighting Works | Arada Developments L.L.C | Jacobs (a ch2m hill company). | Darwish Engineering Emirates | 2021 |
19. | Al Dhaid Project – Phase 2 Protected Area Al Dhaid (Zone- 18) | Supply, Installation, Testing and Commissioning of TSE Booster Pumping Station Electromechanical Works | Government of Sharjah – H. H. Rulers Office | Jacobs (a ch2m hill company) | Darwish Engineering Emirates | 2021 |
20. | Contract 301-640 Conveyance of TSE from Al Sajaa to Al Bardi Nature Reserve-Sharjah, TSE Rising Main Extension at Crown Prince Palace | Supply, Installation, Testing and Commissioning of SCADA Wireless Communication Works | Government of Sharjah Directorate of Public Works | Jacobs (Halcrow International) | Sharjah General Contracting Co. L.L.C | 2021 |
21. | Contract 301-501 Construction of Foul Drainage Network At Areas Close To The Sea Kalba City | Supply, Installation, Testing and Commissioning of Foul Sewage Pumping Station Electromechanical Works. | Government of Sharjah Directorate of Public Works | Jacobs (Halcrow International) | National Contracting & Transport Co. L.L.C | 2020 |
22. | Contract R822A Main Roads & External Works for Al Qasimia University | Supply, Installation, Testing and Commissioning of Landscaping Lighting Works like Area Lighting, Bollards Lighting, Tree Up Lightings on Sharjah University Road at Al Jada Area. | Sharjah Roads & Transport Authority (SRTA) | Ch2m Halcrow | Darwish Engineering Emirates | 2020 |
23. | Contract 301-726 Sewage Works at Al Ramtha & Al Qouz Sharjah | Supply, Installation, Testing and Commissioning of Foul Lifting Station Electromechanical Works. | Government of Sharjah, Directorate of Public Works | Jacobs (Halcrow International) | Darwish Engineering Emirates | 2020 |
24. | Contract 301-359 Alternative Access to Sharjah International Airport/td> | Supply, Installation, Testing and Commissioning of Architectural Lighting Works | Government of Sharjah Directorate of Public Works | Ch2m Halcrow | Sharjah General Contracting Co. L.L.C | 2019 |
25. | Contract No 301-640 Conveyance of TSE from Al Sajaa to Al Bardi Nature Reserve-Sharjah | Supply, Installation, Testing and Commissioning of TSE Pumping Station which is transferring TSE Water from Sajaa STP to Al Dhaid Park around (40KM) and Crown Prince Palace (around 7KM) | Government of Sharjah Directorate of Public Works | Jacobs Halcrow | Sharjah General Contracting Co. L.L.C | 2019 |
26. | Contract MPW-003 Dibba Al Hissn Al Jazeera | Supply, Installation, Testing and Commissioning of Foul Sewage Pumping Station Electromechanical Works | Directorate of Public Works, Government of Sharjah | Ch2m Halcrow | First Gulf Line Roads Contracting L.L.C | 2019 |
27. | R1011-2 Upgrade Junctions at Airport Road | Supply, Installation, Testing and Commissioning of Storm Water Pumping Station Electromechanical Works | Roads & Transport Authority Dubai | Louise Berger | HLG Contracting L.L.C | 2019 |
28. | Serena Development Dubai Land (Phase 1 & 2) | Supply, Installation, Testing and Commissioning of Irrigation and Fire Fighting Pumping Station Electromechanical Works | Dubai Properties | Parsons Overseas Ltd | Wade Adams Contracting LLC | 2019 |
29. | DS 162/2 Al Habtoor Polo Resort and Club, Dubai Land | Supply, Installation, Testing and Commissioning of Sewage Pumping Station Electromechanical Works | Dubai Municipality | MWH | Arabtec Engineering Services L.L.C | 2019 |
30. | R1028/1 Extension of Tripoli Road & Improvements of Algeria Road (Contract – 1) | Supply, Installation, Testing and Commissioning of Storm Water Pumping Station Electromechanical Works | Roads & Transport Authority Dubai | Aurecon | Larsen & Turbo Ltd. | 2019 |
31. | Sobha Hartland Infrastructure Main Works | Supply, Installation, Testing and Commissioning of Storm water and Fire Fighting Pumping Station Electromechanical Works | Sobha Hartland | WSP | Sobha Hartland Contracting | 2019 |
32. | Contract R764 – Al Muntazah Road and Beach Development | Supply, Installation, Testing and Commissioning of Telemetry Chamber Electromechanical Works | “Government of Sharjah Directorate of Public Works” | Ch2m Halcrow | Sharjah General Contracting Co. L.L.C | 2019 |
33. | Contract R700-257 Al Qasimia University Sludge Transfer Pump and Actuated Valves | Supply, Installation, Testing and Commissioning of Foul Lifting Station Electromechanical Works | “Government of Sharjah Roads & Transport Authority” | Ch2m Halcrow | Darwish Engineering Emirates | 2019 |
34. | Contract R732C Dibba Al Hisn Corniche Road & Internal Roads in Dibba Harbour | Supply, Installation, Testing and Commissioning of Foul Lifting Station Electromechanical Works | “Government of Sharjah Roads & Transport Authority” | Ch2m Halcrow | Al Marfaa Roads Cont. Co. | 2019 |
35. | Lagoons at Khorfakkan Entrance | Supply, Installation, Testing and Commissioning of MEP Works | “Government of Sharjah Directorate of Public Works” | Sarraj MEP Consultant | Darwish Engineering Emirates | 2019 |
36. | American University of Sharjah research. Technology & Innovation Park | Supply, Installation, Testing and Commissioning of Irrigation Pumping Station Electromechanical Works | AUS Enterprises | Khatib & Alami Consolidated Engineering | Sharjah General Contracting Co. L.L.C | 2019 |
37. | American University of Sharjah Research Technology & Innovation Park | Supply, Installation, Testing and Commissioning of Fire Fighting Pumping Station Electromechanical Works | AUS Enterprises | Khatib & Alami Consolidated Engineering | Sharjah General Contracting Co. L.L.C | 2019 |
38. | Contract 301-506 Al Qasimia University Storm water Pumping Station and Rising Main | Supply, Installation, Testing and Commissioning of Storm water Pumping Station Electromechanical Works | Government of Sharjah Directorate of Public Works | Ch2m Halcrow | Darwish Engineering Emirates | 2018 |
39. | Construction of Internal Roads Al Falah Area | Supply, Installation, Testing and Commissioning of Road Lighting Works | Asas Real Estate | Sharjah Electricity Lighting Department & Sharjah Roads and Transport Authority | Darwish Engineering Emirates | 2018 |
40. | Shoumous Residential Complex – Phase 1 at Al Beleda | Supply, Installation, Testing and Commissioning of Road Lighting Works | Shoumous Residential Complex | EGEC – House of Expertise | Darwish Engineering Emirates | 2018 |
41. | Ajman Sewerage Network Jurf Industrial Area Zone 1 & 3 | Supply, Installation, Testing and Commissioning of Sewage Pumping Station Electromechanical Works | Ajman Sewerage Private Network Company Ltd. | Not Applicable | Darwish Engineering Emirates | 2018 |
42. | Cultural Village Phase 1 Roads and Infrastructure | Supply, Installation, Testing and Commissioning of Foul, Potable and Fire Fighting Pumping Station Electromechanical Works | Dubai Properties | Ch2m Halcrow/Cracknell | Al Bayader Irrigation & Contracting Co. L.L.C | 2018 |
43. | Juwaizea Development, Sharjah Roads and Infrastructure Works | Supply, Installation, Testing and Commissioning of Road Lighting Works | Tilal Properties L.L.C | Khatib & Alami Consolidated Engineering | Al Marwan General Contracting L.L.C | 2018 |
44. | Contract 700-503 Alternative Access to Sharjah International Airport | Supply, Installation, Testing and Commissioning of Underpass Lighting Works | “Government of Sharjah Directorate of Public Works” | Ch2m Halcrow | Arabian Bridges Contracting L.L.C. | 2018 |
45. | Contract 700-503 Alternative Access to Sharjah International Airport | Supply, Installation, Testing and Commissioning of Road Lighting Works | “Government of Sharjah Directorate of Public Works” | Ch2m Halcrow | Sharjah General Contracting Co. L.L.C | 2018 |
46. | Contract 301-293 Al Mudaifi Combined Pumping Station Khorfakkan | Supply, Installation, Testing and Commissioning of Storm Water and Foul Sewage Pumping Station Electromechanical Works | Directorate of Public Works, Government of Sharjah | Ch2m Halcrow | National Contracting & Transport Co. L.L.C | 2017 |
47. | Al Sajaa Industrial Oasis Grading and Infrastructure Works | Supply, Installation, Testing and Commissioning of Fire Fighting Pumping Station Electromechanical Works | Sharjah Asset Management | Khatib & Alami Consolidated Engineering | Darwish Engineering Emirates | 2017 |
48. | Al Zorah Resort Infrastructure Works | Supply, Installation, Testing and Commissioning of Sewage Pumping Station Electromechanical Works | Al Zorah Development (Private) Company Ltd | Dar al-handasah shair and partners | Darwish Engineering Emirates | 2017 |
49. | Contract 700-527 Al Qasimia University- Pumping Station, Rising Main Temporary Sewage Treatment Plant | Supply, Installation, Testing and Commissioning of Sewage Pumping Station Electromechanical Works. | Government of Sharjah Directorate of Public Works | Ch2m Halcrow | Darwish Engineering Emirates | 2017 |
50. | Al Majaz Restaurants Infrastructure works | Supply, Installation, Testing and Commissioning of Sewage Lifting Station | Government of Sharjah – Shurooq | Not Applicable | Sharjah General Contracting Co. L.L.C | 2017 |
51. | Sharjah Arts Foundation Al Muraijah Improvement | Supply, Installation, Testing and Commissioning of Road Lighting Works | Sharjah Art Foundation | Parsons | Darwish Engineering Emirates | 2017 |
52. | Contract R1049A – Roads and Parking for Siddeqeen Masjid in Al Noaf | Supply, Installation, Testing and Commissioning of Road Lighting Works | Sharjah Roads & Transport Authority | Not Applicable | Sharjah General Contracting Co. L.L.C | 2017 |
53. | Contract R1049B – Raods and Parking for Al Fat’h Al Mobeen Masjid in Al Qarayen | Supply, Installation, Testing and Commissioning of Road Lighting Works | Sharjah Roads & Transport Authority | Not Applicable | Sharjah General Contracting Co. L.L.C | 2017 |
54. | Construction of Foul Drainage Network in Al Nahda Area – Sharjah | Supply, Installation, Testing and Commissioning of Additional Pumps, and MCC Panel Modification Works | Government of Sharjah Directorate of Public Works / Sharjah Municipality Drainage Department | Sharjah Municipality Drainage Department | Darwish Engineering Emirates | 2016 |
55. | Contract R825 Construction of Car Parkings at New Vegetable Market at Jubail Market | Supply, Installation, Testing and Commissioning of Storm Water Pumping Station Electromechanical Works | Directorate of Public Works, Government of Sharjah | Ch2m Halcrow | Darwish Engineering Emirates | 2016 |
56. | Jebel Ali Garden STP – Replacement of DI Pipes to GRP Pipes in side Wet Well | Supply, Installation, Testing and Commissioning of GRP Pipe works | Nakheel PJSC | Nakheel PJSC | Corodex Industries | 2016 |
57. | Al Barari Development Phase 1 The Nest Residential Development | Supply, Installation, Testing and Commissioning of Foul Sewer Pumping Station Electromechanical Works | Al Barari Development | WSP Parsons Brinckerhoff | Hills & Fort Construction L.L.C | 2016 |
58. | Tay Al Sakina Development, Sharjah Roads and Infrastructure Works | Supply, Installation, Testing and Commissioning of Road Lighting Works | Tilal Properties L.L.C | Khatib & Alami Consolidated Engineering | Al Marwan General Contracting L.L.C | 2016 |
59. | Contract R822 Main Roads & External Works for Al Qasimia University (Planetarium) | Supply, Installation, Testing and Commissioning of Irrigation Pumping Station Electromechanical Works | Sharjah Roads & Transport Authority (SRTA) | Ch2m – Halcrow | Darwish Engineering Emirates | 2015 |
60. | Storm Water Infrastructure for Souq Al Shanasiya & Al Bait Hotel | Supply, Installation, Testing and Commissioning of Storm Water Pumping Station Electromechanical Works | Sharjah Investment and Development Authority(SHURROQ) | GAJ(Godwin Austen Johnson) | Al Marfaa Roads Cont. Co. LLC | 2015 |
61. | Contract R822 Main Roads and External Works for Al Qasimiya University Depressed Parking A & B). | Supply, Installation, Testing and Commissioning of Storm Water Pumping Station Electromechanical Works | Sharjah Roads & Transport Authority (SRTA). | Ch2m – Halcrow | Darwish Engineering Emirates | 2015 |
62. | Foul Drainage Network for Four Hotels in Al Rifa Sharjah | Supply, Installation, Testing and Commissioning of Foul Sewer Pumping Station Electromechanical Works | Sharjah Municipality | Sharjah Municipality Drainage Dept. | Darwish Engineering Emirates | 2015 |
63. | “Emrill Sewage Pumping Station (PS2) Maintenance Works “ | Replacement of GRP Pipe works in Wet Well | Emaar Properties | Emaar Properties | Emrill Integrated Facilities Management | 2015 |
64. | DS 167 Al Aweer STP Expansion | Installation, Testing and Commissioning of Penstocks | Dubai Municipality | KEO International Consultants | Veolia Water Systems | 2015 |
65. | Contract R732 Dibba Al Hisn Corniche Road & Internal Roads in Dibba Harbour | Supply, Installation, Testing and Commissioning Duckbill Valves and Earthing System | “Government of Sharjah Directorate of Public Works” | Ch2m – Halcrow | Darwish Engineering Emirates | 2015 |
66. | Al Nujoom-Sun (Suhail) Thuraya Island & Bridges at Hamriyah,Sharjah | Supply, Installation, Testing and Commissioning of Road Lighting Works | Al Hanoo Real Estate | WSP Middle East | Darwish Engineering Emirates | 2015 |
67. | Contract R822 Main Roads & External Works for Al Qasimia University | Supply, Installation, Testing and Commissioning of Irrigation Pumping Station Electromechanical Works | Sharjah Roads & Transport Authority (SRTA) | Ch2m – Halcrow | Darwish Engineering Emirates | 2015 |
68. | Contract R700-259 Al Jubail Lifting Sewage Station at Sharajh | Supply, Installation, Testing and Commissioning of Sewage Pumping Station Electromechanical Works | “Government of Sharjah Directorate of Public Works” | Ch2m – Halcrow | Darwish Engineering Emirates | 2015 |
69. | Construction of Two Bridges on Al Etihad Road- Ajman, Phase-1: City Center Bridge | Supply, Installation, Testing and Commissioning of Storm Water Pumping Station Electromechanical Works | Government of Ajman- Municipality & Planning Department | CDM Smith | Darwish Engineering Emirates | 2014 |
70. | Improvement of Ittihad Road- Bridge at Al Naemeyah Intersection | Supply, Installation, Testing and Commissioning of Storm Water Pumping Station Electromechanical Works | Government of Ajman- Municipality & Planning Department | CDM Smith | Darwish Engineering Emirates | 2014 |
71. | Construction & Maintenance of Sheikh Ahmed Bin Rashid Road Umm Al Quwain. | Supply, Installation, Testing and Commissioning of Road Lighting Works | Ministry of Public Works. | Conser Consulting. | E.M.A. Roads Contracting LLC | 2014 |
72. | Contract No.700-247 External Works for Al Alam Island-Phase 2 | Supply, Installation, Testing and Commissioning of Irrigation Pumping Station Electromechanical Works and Area Lighting Works | Government of Sharjah – Directorate of Public Works | WSP Middle East | Sharjah General Contracting Co. L.L.C | 2014 |
73. | Overseas Cans & Containers LLC- Factory Electrical | Electrical Upgradation works | Overseas Cans & Containers LLC | Not Applicable | Overseas Cans | 2014 |
74. | Rectification Works for ELSP4- Emirates Hills | Supply, Installation, Testing and Commissioning of Foul Sewer Pumping Station Electromechanical Works | Emaar Properties | Not Applicable | Emrill Integrated Facilities Management | 2014 |
75. | Rectification Works for Dubai Marina PS 2 | Supply, Installation, Testing and Commissioning of Foul Sewer Pumping Station Electromechanical Works | Emaar Properties | Not Applicable | Emrill Integrated Facilities Management | 2014 |
76. | Design and Construction of Flag Poles in Umm Al Quwain and Fujairah Electrical works | Supply, Installation, Testing and Commissioning of Electrical Works | Ministry of Public Works | WSP Middle East | Sharjah General Contracting Co. L.L.C | 2014 |
77. | Contract No. R845/ Flag Poles in Sharjah | Supply, Installation, Testing and Commissioning of Electrical Works | Government of Sharjah – Directorate of Public Works | WSP Middle East | Sharjah General Contracting | 2014 |
78. | Construction of Internal Roads in Al Jarf & Al Humaidiya. | Supply, Installation, Testing and Commissioning of Road Lighting Works | Ministry of Public Works. | Conser Consulting. | Darwish Engineering Emirates | 2014 |
79. | Kahlid Lagoon Access Bridge to Island | Supply, Installation, Testing and Commissioning of Foul Sewer Pumping Station Electromechanical Works | Sharjah Media | Halcrow | Darwish Engineering Emirates | 2014 |
80. | Construction and Maintenance Of Salama- Umm Al Quwain | Supply, Installation, Testing and Commissioning of Road Lighting Works | Ministry of Public Works | Conser Consulting | E.M.A. Roads Contracting LLC | 2014 |
81. | Jumeirah Golf Estate Potable Water Pumping Station | Supply, Installation, Testing and Commissioning of Potable Water Pumping Station Electromechanical Works | Isthimar | Mott Macdonald | Ascon Road Construction L.L.C. | 2013 |
82. | J363 Sharjah Expo Centre Expansion | Supply, Installation, Testing and Commissioning of Storm Water Pumping Station Electromechanical Works | Sharjah Expo Centre | WSP Middle East | Darwish Engineering Emirates | 2013 |
83. | Contract R532-Improvement of Corniche Road | Supply, Installation, Testing and Commissioning of Storm Water Pumping Station Electromechanical Works | Directorate of Public Works | WSP Middle East | Darwish Engineering Emirates | 2013 |
84. | Contract R824-Roads in Al Quoz IV | Supply, Installation, Testing and Commissioning of Road Lighting Works | Roads and Transport Authority | Al Turath Engineering Consultants | Darwish Engineering Emirates | 2013 |
85. | Wali Al Aym Dam- Ras Al Khaimah | Supply, Installation, Testing and commissioning of Electromechanical works | Ministry of Environment & Water | Conser Consulting Engineering Services | Reflection Contg. and Gen. Maint. L.L.C. | 2013 |
86. | Proposed Connection of 2nd Pressure Main to PS1 | Supply, Installation, Testing and Commissioning of Foul Sewer Network | Fujairah Municipality | M/S TANQIA FZC | Sea Rock Tech. Cont. L.L.C | 2013 |
87. | J363 Sharjah Exhibition Centre Expansion | (Up Gradation of S/S No.78 from 250KVA to 500KVA) | Sharjah Expo Centre | Sharjah Expo Centre | Sea Rock Tech. Cont. L.L.C | 2013 |
88. | Dubai Studio City/P-088 Roads & Infrastructure, Phase -1 Stage –II | Testing and Commissioning of Fire and Irrigation Pumping Station Electromechanical Works | Dubai Studio City | Cansult Maunsell Aecom | Ascon Road Construction L.L.C. | 2013 |
89. | 51/2012 Khorfakkan Western Bypass Road | Supply, Installation, Testing and Commissioning of Road Lighting Works | Ministry of Public Works | Core Alliance Engineering Consultancy | National Contracting & Transport Co. L.L.C | 2013 |
90. | Al Falah City Mini Phase 1A-1 | Supply, Installation, Testing and Commissioning of Foul Sewer Pumping Station Electromechanical Works | Sharjah Holdings | Sharjah Holdings | Trax Roads Contracting | 2013 |
91. | Improvement and Upgrading of the Road between Al Taween Roundabout- Sheikh Mohammed Bon Zayed Road(E311)- Al Ittihad Road Phase-01 from H.H Sheikh Khalifa Hospital to Sheikh Mohammed Bin Zayed Road (E311) | Supply, Installation, Testing and Commissioning of Road Lighting Works | Ministry of Public Works | Consultant HSS | E.M.A. Roads Contracting LLC | 2013 |
92. | Design and Construction of Flag Poles in the Emirates of Ras Al Khaimah and Ajman | Supply, Installation, Testing and Commissioning of Electrical Works | Ministry of Public Works | WSP Middle East | Sharjah General Contracting Co. L.L.C | 2013 |
93. | Contract No. R845 Flag Poles in the Emirate of Sharjah | Supply, Installation, Testing and Commissioning of Irrigation Pumping Station Electrical and Electromechanical Works | Directorate of Public Works | WSP Middle East | Sharjah General Contracting Co. L.L.C | 2013 |
94. | Infrastructure Development Works, Plot No.4900 Sajja Ind. Area – Sharjah | Supply, Installation, Testing and Commissioning of Road Lighting Works | Government of Sharjah | WSP Middle East | Darwish Engineering Emirates | 2012 |
95. | Construction of Sharjah Transport Project External Sewerage Network Plot No. 1446/A & B at Al Azra. | Supply, Installation, Testing and Commissioning of Foul Sewer Pumping Station Electromechanical Works | Sharjah Municipality | Sharjah Municipality | Darwish Engineering Emirates | 2012 |
96. | Contract R513/A-UOS Teaching Hospital External Works Additional Works-Medical Staff Accommodation, Main Building and Nurses Accommodation | Supply, Installation, Testing and Commissioning of Foul Sewer Pumping Station Electromechanical Works | Sharjah Municipality | Halcrow | Darwish Engineering Emirates | 2012 |
97. | Surface Water Drainage Network for Airport Parking | Supply, Installation, Testing and Commissioning of Storm Water Pumping Station Electromechanical Works | Sharjah Municipality | Sharjah Municipality | Sharjah General Contracting Co. L.L.C | 2012 |
98. | Contract R772: Al Alam Island Development, Sharjah | Supply, Installation, Testing and Commissioning of Irrigation Pumping Station and Area Lighting Works | Ministry of Public Works | WSP Middle East | Sharjah General Contracting Co. L.L.C | 2012 |
99. | Al Shouka Dam Electromechanical Maintenance Works | Supply, Installation, Testing and Commissioning of Electromechanical works | Ministry of Environment & Water | Ministry of Environment & Water | EMA Roads Contracting | 2012 |
100. | Contract R692 External Work for the Executive Office of Sheikha Jawaher in Al Gulayaa | Supply, Installation, Testing and Commissioning of Storm Water Pumping Station Electromechanical Works | Directorate of Public Works | Halcrow | Darwish Engineering Emirates | 2012 |
101. | Maint. of Dams in North Region – Wadi Al Shamm (Ras Al Khaimah). | Supply, Installation, Testing and commissioning of Electomechanical works | Ministry of Environment & Water | Ministry of Environment & Water | Reflection Gent. Cont. & Maint. L.L.C | 2012 |
102. | Hamriyah Free Zone Cloverleaf Interchange | Supply, Installation, Testing and Commissioning of Storm Water Pumping Station Electromechanical Works | Government of Sharjah Hamriyah Free Zone | Halcrow | Darwish Engineering Emirates | 2011 |
103. | Alumill Technique | Electrical Upgradation works | Alumill Technique | Alumill Technique | Aqua Star | 2011 |
104. | G+1 Villa | Electrical Upgradation works | Abdul Rahman | Al Hussain & Associates | Sea Rock Tech. Cont. L.L.C | 2011 |
105. | Improvement of the 5th Industrial Intersection Sharjah (Emirates Road) Enabling Works 1/5 First Phase (Contract No.71/2010) | Supply, Installation, Testing and Commissioning of Road Lighting Works | Ministry of Public Works | Parsons | National Contracting & Transport Co. L.L.C | 2011 |
106. | Development of Al Khan Corniche Foul Sewer Network | Supply, Installation, Testing and Commissioning of Foul Sewer Pumping Station Electromechanical Works | Sharjah Municipality | Sharjah Municipality Drainage Dept. | Darwish Engineering Emirates | 2010 |
107. | Sharjah Temporary Pond No. 6 | Supply, Installation, Testing and Commissioning of Storm Water Pumping Station Electromechanical Works | Sharjah Municipality | Halcrow | Darwish Engineering Emirates | 2010 |
108. | Contract R660 Redevelopment of Al Majaz Park | Supply, Installation, Testing and Commissioning of Storm Water Pumping Station Electromechanical Works | Government of Sharjah | WSP Middle East | Sharjah General Contracting Co. L.L.C | 2010 |
109. | Sharjah Temporary Pond No. 5 | Supply, Installation, Testing and Commissioning of Storm Water Pumping Station Electromechanical Works | Sharjah Municipality | Halcrow | National Contracting & Transport Co. L.L.C | 2010 |
110. | Al Mamzar Pumping Station No. 6 and Rising Main | Completion of electromechanical snags, Testing and Commissioning and Handing over the Sewage Pumping Station | Sharjah Municipality | Halcrow | National Contracting & Transport Co. L.L.C | 2009 |
111. | R- 479: Wasit Road Improvements Phase II Storm water Lifting Station | Supply, Installation, Testing and Commissioning of Foul Sewer Pumping Station Electromechanical Works | Government of Sharjah, Directorate of Public Works | Halcrow | National Contracting & Transport Co. L.L.C | 2009 |
112. | P268 Du Core Abu Dhabi Power Expansion | Electrical Upgradation works | M/s. Du.(EITC) | Schnabel | Trueform General Contracting L.L.C | 2009 |
113. | Proposed 315mm Dia Upvc Pumping Main from Dasman PS to the existing SW Pumping Main in Ind. Area 4 and Construction of SW Pumping Station in Ind. Area 3 | Supply, Installation, Testing and Commissioning of Foul Sewer Pumping Station Electromechanical Works | Sharjah Municipality | Sharjah Municipality | Al Marfaa Roads Contracting. LLC | 2009 |
114. | DEWA/380B/2005 10 MIG Water Reservoir at Lusaily Village | Supply, Installation, Testing and Commissioning of High Mast Poles and Installation and commissioning of Instrumentation, Installation of Butterfly Valve Actuators | DEWA | NJS | Green Oasis | 2009 |
115. | Construction of Pumping Station and Pumping Main at Al Gubeiba Area | Electromechanical works | Sharjah Municipality | Sharjah Municipality | Al Marfaa Roads Contracting. LLC | 2008 |
116. | Rehabilitation of existing discharge header for Al Falaj Pumping Stations. | Installation, Testing & Commissioning of 1200 Dia Butterfly Valve with electrical actuator | SEWA | Halcrow | Darwish Engineering Emirates | 2008 |
117. | DEWA/147/2008 Jebel Ali Habab Pumping Station Stream B | Installation, Testing & Commissioning of 900 Dia Butterfly Valve with Electric Actuator | DEWA | DEWA | Binghalib Technology | 2008 |
